# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | ০১-০৯ | kabita | ২০০১০০ | বাস্তবায়িত | |||
2 | এলজিইডি | 31-12-2012 | 31-12-2012 | lged | বাস্তবায়িত | |||
3 | LGSP - 3 | 01-04-2020 | ০১-০৯ | lgsp | ১৫,৮৭,০০০/- | বাস্তবায়নাধীন | ||
4 | ADP | 01-10-2022 | এডিবি | জেলা যুব উন্নয়ন অফিস | ||||
5 | Union Development Assistance Fund | 01-07-2021 | ||||||
6 | কাবিটা | 31-12-2012 | 31-12-2012 | ০১-০৯ | ২০০১০০ | |||
7 | টিআর | 31-12-2012 | 31-12-2012 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS